ORKA PULL-UP CHAMPIONSHIP
TOP WINNERS
| Position | Age Categories | Weight | Female Prizes | Male Prizes |
|---|---|---|---|---|
| 1st | Steel Wings | (≤55kg) | $ 5,000 | |
| 2nd | Steel Wings | (≤55kg) | $ 2,500 | |
| 3rd | Steel Wings | (≤55kg) | $ 1,100 | |
| 1st | Valkyrie Grip | (55–70kg) | $ 5,000 | |
| 2nd | Valkyrie Grip | (55–70kg) | $ 2,500 | |
| 3rd | Valkyrie Grip | (55–70kg) | $ 1,100 | |
| 1st | Amazon Strength | (70kg+) | $ 5,000 | |
| 2nd | Amazon Strength | (70kg+) | $ 2,500 | |
| 3rd | Amazon Strength | (70kg+) | $ 1,100 | |
| 1st | Iron Grip | (≤70kg) | $ 5,000 | |
| 2nd | Iron Grip | (≤70kg) | $ 2,500 | |
| 3rd | Iron Grip | (≤70kg) | $ 1,100 | |
| 1st | Titan Pullers | (70–85kg) | $ 5,000 | |
| 2nd | Titan Pullers | (70–85kg) | $ 2,500 | |
| 3rd | Titan Pullers | (70–85kg) | $ 1,100 | |
| 1st | Atlas Force | (85kg+) | $ 5,000 | |
| 2nd | Atlas Force | (85kg+) | $ 2,500 | |
| 3rd | Atlas Force | (85kg+) | $ 1,100 | |
| 1st | The Apex Puller | (≤55kg) Awarded to the athlete with the heaviest weighted pull-up |
$ 2000 | |
| 1st | The Apex Puller | (55–70kg) Awarded to the athlete with the heaviest weighted pull-up |
$ 2000 | |
| 1st | The Apex Puller | (70kg+) Awarded to the athlete with the heaviest weighted pull-up |
$ 2000 | |
| 1st | The Bar Titan | (≤70kg) Awarded to the athlete with the heaviest weighted pull-up |
$ 2000 | |
| 1st | The Bar Titan | (70–85kg) Awarded to the athlete with the heaviest weighted pull-up |
$ 2000 | |
| 1st | The Bar Titan | (85kg+) Awarded to the athlete with the heaviest weighted pull-up |
$ 2000 | |
| Total Prize Money | $ 31,800 | $ 31,800 |
Take away for all the participants - Medals & Certificates.
Stay connected: Follow us on Instagram, Facebook, and Twitter for live updates, leaderboard highlights, and participant stories.